Place of Origin: | Shenzhen,China |
Brand Name: | POP video display |
Certification: | CE/RoHS/FCC |
Model Number: | POP100 |
Minimum Order Quantity: | 20 pcs |
---|---|
Price: | 30-50 USD/pcs |
Packaging Details: | bubble bag |
Delivery Time: | 7-10 days |
Payment Terms: | WesternUnion/,T/T |
Supply Ability: | 200,000 pcs/month |
Material: | Cardboard POP Video Display | Origin: | China |
---|---|---|---|
Type: | POP Video Player | Memory: | 128MB--8GB |
Battery: | 300MAH---8000MAH | Video Format: | AVI , MP4 |
USED For: | Supermarket LCD Advertising Display | Feature: | LCD Counter Display |
Screen Size: | 4.3/5/7/10.1 Inch LCD Screen | Speaker: | 8Ω2W |
Button Option: | Play/Pause,Next/Previous, Volume Control | Accssory: | USB Cable Or AC Adaptor |
Item Name | In store video display for new product promotion 7 inch Video POP display for point of purchase LCD display |
Supply Type | OEM/ODM |
Display Size | 2.4inch,4.3inch,5inch,7inch,10inch |
Video format | MP4,3GP,AVI MOV,ANI,ETC. |
Picture format | BMP,JPG,JPEG,ETC. |
Music format | MP3,WMA,PCM,ETC. |
Power on/off | Button Activation or power on off when adaptor connected |
Paper Size | A4,A5 or customized size |
Usage | Advertising Brand,Business Gift,Wedding Invitation,Brand promotion. |
Product style | Aritifical |
Video resolution | Hd video maximum 1920*1080 minimum 320*240. |
Product categories | POP video display |
Screen accurate information
Screen Size | Display Area | Screen Ratio | Resolution | Battery | Working time |
2.4 Inch TFT LCD Screen | 48mm*36mm | 4:3 | 320*240 | 320~24000mA | >=2hours |
4.3 Inch TFT LCD Screen | 94mm*53mm | 16:9 | 480*272 | 320~24000mA | >=2hours |
5 Inch TFT LCD Screen | 110mm*61mm | 16:9 | 480*272 | 320~24000mA | >=2hours |
5 Inch TFT Screen | 107mm*64mm | 16:9 | 800*480 | 320~24000mA | >=2hours |
7 Inch TFT LCD Screen | 152mm*85mm | 16:9 | 800*480 | 320~24000mA | >=2hours |
7 Inch TFT Screen | 152mm*85mm | 16:9 | 1024*600 | 320~24000mA | >=2hours |
10 Inch TFT LCD Screen | 221mm*124mm | 16:9 | 1024*600 | 320~24000mA | >=2hours |
Step by step instructions for purchasing LCD video brochure
1.Confirm which screen size you want to use
2.Confirm paper card size & Orientation & print or without print
Below some size for your reference,also customized size available:
2.4" screen: 90x52mm, 9x9cm, 21x11.5x0.8cm (Landscape), 5x7"(potrait).
5" screen: 21x11.5x0.8cm(Landscape),21x14.8x0.8cm (Landscape),20.5x10.5x.8cm(landscape).
7" screen: A5 21x14.8x0.8cm(landscape) & A4 21x29.7x0.8cm(portrait).
10.1" screen: A4
Popular size is: A4 & A5
Orientation:
3.Choose buttons
Normal button: Play/Pause,Previous,Next,Volume+,Volume-,On/off,Power,Video 1,Video 2 ...
Playing mode options:
- Video play automatically(video play when open the card,video close when close the card): Except On/off button,the other buttons option(Non-button or Multi- button)
- Video play with On/off button(open card,press on/off button,play/close video): the other buttons option(Only on/off button or Multi-button)
- With touch screen,no buttons
4.Confirm memory capacity
128MB,256MB,512MB,1GB,2GB,4GB,8GB available.Considering your video size,to chose suitable memory capacity.
5.Confirm order quantity
6.we send blank template for your artwork graphic design.
7.Client finish the artwork and send back to us.
8.Sample proof(digital printing).
9.Bulk production and delivery.